Website Build & Maintenance:
View Package Pricing | Compare Packages
BedRock |
Basic |
Aspire |
|
|---|---|---|---|
| No. of WebPages: | 1 - 2 | 3 - 4 | 5 |
| Email Addresses: | 1 | 2 | Up to 5 |
| Non .TT Domain Name (1 yr) | Included | Included | Included |
| Shared Webhosting (1yr): | Yes | Yes | Yes |
| Shared SSL (1 yr): | Yes | Yes | Yes |
| Widgets / Plugins: | - ShareThis | - ShareThis - Tawk to |
- ShareThis - Tawk to |
| FaceBook Business Page: | - | - | *Yes (Optional) |
| FaceBook Support Duration: | - | - | *12 Months |
| MailChimp Account & Template: | - | - | - |
| MailChimp Support Duration: | - | - | - |
| Shopping Cart: | - | - | - |
| Shopping Cart Support: | - | - | - |
| Content Updates (1 yr): |
Yes | Yes | Yes |
| Content Update Target: | Same Day | Next Day | Within 36hrs |
1st Year Total Cost: |
$999TTD |
$1499TTD |
$1999TTD |
Build Time & Testing: |
Four (4) Work Days | Seven (7) Work Days | Nine (9) Work Days |
| 2nd Year Support Retainer: | $250 TTD | $300 TTD | $350 TTD |
| 2nd Year Domain Renewal: | $200 TTD | $200 TTD | $200 TTD |
| 2nd Year Shared Webhosting: | $50 TTD | $50 TTD | $50 TTD |
| 2nd Year Total Cost | $500 TTD | $550 TTD | $600 TTD |
| View Template Demo | View Template Demo | View Template Demo | |
Ready but need more information to decide? Contact Us today
Get A quoteContact us
